Simple pricing
Pay only for what you use
One credit balance, every model. Top up once and use across all 40+ models on Snapedit — no subscriptions, no expiry, no surprises.
How many credits do you need?
1,000 credits
Pay once. Credits never expire.
All 40+ models, one credit balance
No monthly commitment
Best price
Cancel anytime. Unused credits roll over while subscribed.
All 40+ models, one credit balance
Lowest price per credit
Flexible pricing with volume discounts
Early access to Beta programs
Priority support
See per-model prices
Browse every model's exact credit cost, documentation, and examples.
API model pricing
Per-call cost for every model, in credits and USD.
| Model | Credits / call | Max outputs1,000 credits | Lowest price (USD) |
|---|---|---|---|
| Detection | |||
| Object Detection | 1 | 1,000 images | $0.0008 |
| Text Detection | 2 | 500 images | $0.0013 |
| Wire Detection | 6 | 166 images | $0.0052 |
| AI Image Detection | 2 | 500 images | $0.0019 |
| Removal & cleanup | |||
| Remove Object GAN | 2 | 500 images | $0.0019 |
| Remove Object SD | 3 | 333 images | $0.0028 |
| Remove Object Qwen | 17 | 58 images | $0.0085 |
| Remove Text | 3 | 333 images | $0.0022 |
| Remove Logo | 3 | 333 images | $0.0024 |
| Remove WireLine | 2 | 500 images | $0.002 |
| Remove Background | 1 | 1,000 images | $0.001 |
| Remove Background Graphic | 1 | 1,000 images | $0.001 |
| Reflection Removal | 12 | 83 images | $0.0109 |
| Mirror Clean | 12 | 83 images | $0.0109 |
| Enhance & restore | |||
| Enhance & Upscale | 4–7 | 250 images | from $0.0034 |
| Enhance Art Image | 2 | 500 images | $0.0016 |
| Light Restoration | 12 | 83 images | $0.0113 |
| Image Colorize | 4 | 250 images | $0.0034 |
| Restore Photo | 4 | 250 images | $0.0034 |
| Restore Photo Pro | 12 | 83 images | $0.0113 |
| Image Colorize Pro | 12 | 83 images | $0.0113 |
| Enhance Upscale Pro | 12 (2x), 19 (4x) | 83 images | $0.012 (2x), $0.019 (4x) |
| Backlit Fix | 12 | 83 images | $0.0113 |
| Night Flash | 12 | 83 images | $0.0113 |
| Generation | |||
| Fairy AI | 4 | 250 images | $0.0034 |
| Generate Background | 7 | 142 images | $0.0035 |
| Headshot Gen | 12 | 83 images | $0.0113 |
| Cartoon/Sticker | 12 | 83 images | $0.0113 |
| Z-Image Turbo | 9 | 111 images | $0.0089 |
| Qwen Generate | 4 | 250 images | $0.0037 |
| Editing | |||
| Expand (Outpaint) | 8 | 125 images | $0.0078 |
| Qwen Image Edit 2509 | 12 | 83 images | $0.0113 |
| Multi-Image Edit | 17–22(2–3 input images) | 58 images | from $0.0161 |
| Pose Suggest | 9 | 111 images | $0.0089 |
| Beauty & style | |||
| Skin Retouch | 2 | 500 images | $0.002 |
| Hairstyle Transfer | 3 | 333 images | $0.003 |
| Makeup Transfer | 3 | 333 images | $0.003 |
| Virtual try-on | |||
| Virtual Tryon | 10–18(Normal / HD) | 100 images | from $0.01 |
| Video | |||
| Video Enhance | 3–5/sec (Full HD / 2K) | 333 sec | from $0.003 /sec |
| Remove Logo Video | 4–7/sec (HD / Full HD) | 250 sec | from $0.004 /sec |
| Files | |||
| Remove Logo PDF | 0.5/page | 2,000 pages | $0.0005 /page |
1 credit from $0.001. Max outputs are estimated from your selected credit balance at each model's lowest per-call cost. Prices are per output image unless marked /sec (per second of video) or /page.
FAQ
Pricing Questions
Everything you need to know about Snapedit credits.