Simple pricing
Pay only for what you use
One credit balance, every model. Top up once and use across all 40+ models on Snapedit — no subscriptions, no expiry, no surprises.
How many credits do you need?
3,000 credits
Pay once. Credits never expire.
All 40+ models, one credit balance
No monthly commitment
Best price
Cancel anytime. Unused credits roll over while subscribed.
All 40+ models, one credit balance
Lowest price per credit
Flexible pricing with volume discounts
Early access to Beta programs
Priority support
See per-model prices
Browse every model's exact credit cost, documentation, and examples.
API model pricing
Per-call cost for every model, in credits and USD.
| Model | Credits / call | Max outputs1,000 credits | Lowest price (USD) |
|---|---|---|---|
| Detection | |||
| Object Detection | 1 | 1,000 images | $0.002 |
| Text Detection | 1 | 1,000 images | $0.002 |
| Wire Detection | 1 | 1,000 images | $0.002 |
| AI Image Detection | 2 | 500 images | $0.004 |
| Removal & cleanup | |||
| Remove Object Normal | 2 | 500 images | $0.004 |
| Remove Object Super | 3 | 333 images | $0.006 |
| Remove Object Ultra | 17 | 58 images | $0.034 |
| Remove Text | 2 (normal), 3 (super), 17 (ultra) | 500 images | from $0.004 |
| Remove WireLine | 2 | 500 images | $0.004 |
| Remove Background | 1 | 1,000 images | $0.002 |
| Remove Background Graphic | 1 | 1,000 images | $0.002 |
| Reflection Removal | 12 | 83 images | $0.024 |
| Mirror Clean | 12 | 83 images | $0.024 |
| Enhance & restore | |||
| Enhance & Upscale | 4 (2x), 7 (4x) | 250 images | from $0.008 |
| Enhance Art Image | 2 | 500 images | $0.004 |
| Light Restoration | 12 | 83 images | $0.024 |
| Image Colorize | 1 | 1,000 images | $0.002 |
| Restore Photo | 1 | 1,000 images | $0.002 |
| Restore Photo Pro | 12 | 83 images | $0.024 |
| Image Colorize Pro | 12 | 83 images | $0.024 |
| Enhance Upscale Pro | 12 (2x), 19 (4x) | 83 images | from $0.024 |
| Backlit Fix | 12 | 83 images | $0.024 |
| Night Flash | 12 | 83 images | $0.024 |
| Generation | |||
| Fairy AI | 4 | 250 images | $0.008 |
| Generate Background | 7 | 142 images | $0.014 |
| Headshot Gen | 12 | 83 images | $0.024 |
| Cartoon/Sticker | 12 | 83 images | $0.024 |
| Z-Image Turbo | 9 | 111 images | $0.018 |
| Qwen Generate | 4 | 250 images | $0.008 |
| Editing | |||
| Expand (Outpaint) | 8 | 125 images | $0.016 |
| Qwen Image Edit 2509 | 17 (2 inputs), 22 (3 inputs) | 58 images | from $0.034 |
| Multi-Image Edit | 17 (2 inputs), 22 (3 inputs) | 58 images | from $0.034 |
| Pose Suggest | 9 | 111 images | $0.018 |
| Beauty & style | |||
| Skin Retouch | 2 | 500 images | $0.004 |
| Hairstyle Transfer | 3 | 333 images | $0.006 |
| Makeup Transfer | 3 | 333 images | $0.006 |
| Virtual try-on | |||
| Virtual Tryon | 10 (Normal), 18 (HD) | 100 images | from $0.02 |
| Video | |||
| Video Enhance | 3 (Full HD), 5 (2K)/sec | 333 sec | from $0.006 /sec |
1 credit = $0.002. Max outputs are estimated from your selected credit balance at each model's lowest per-call cost. Prices are per output image unless marked /sec (per second of video) or /page.
FAQ
Pricing Questions
Everything you need to know about Snapedit credits.